SHOULDER | LIFESIZE | SKULL MT | |||
ALLIGATOR | $2,500.00 | $575.00 | lf | $650.00 | |
BADGER | NA | $1,250.00 | $260.00 | ||
BEAR, BLACK | $1,250.00 | $4,275.00 | $300.00 | ||
BEAR, BROWN | $1,650.00 | $6,550.00 | $425.00 | ||
BEAR, GRIZZLY | $1,650.00 | $6,550.00 | $425.00 | ||
BEAR, POLAR | NA | NA | NA | ||
BISON or BUFFALO | $1,850.00 | $12,000.00 | $475.00 | ||
BOBCAT * | NA | $1,250.00 | $260.00 | ||
CARIBOU | $1,100.00 | $5,500.00 | $350.00 | ||
CATTLE-Steer, Bull, Cow | $1,895.00 | $16,500.00 | $525.00 | ||
COYOTE * | NA | $1,525.00 | $260.00 | ||
DEER, MULE | $775.00 | $4,200.00 | $275.00 | ||
DEER, NORTHERN WHITETAIL | $725.00 | $4,200.00 | $210.00 | ||
DEER, WHITETAIL | $725.00 | $4,200.00 | $210.00 | ||
ELK | $1,450.00 | $7,500.00 | $470.00 | ||
FOX, GRAY or RED * | NA | $1,250.00 | $260.00 | ||
GOAT, MOUNTAIN | $900.00 | $4,500.00 | $300.00 | ||
JAVELINA | OM $795.00 | $3,000.00 |
$350.00 |
||
LION, MOUNTAIN | $1,250.00 | $4,500.00 | $370.00 | ||
LYNX * | NA | $1,525.00 | $260.00 | ||
MOOSE | $1,875.00 | $13,000.00 | $525.00 | ||
MUSKOX | $1,650.00 | $6,500.00 | $575.00 | ||
PECCARY | OM $795.00 | $3,000.00 | $375.00 | ||
PRONGHORN ANTELOPE | $760.00 | $4,250.00 | $350.00 | ||
RACCOON * | NA | $975.00 | $260.00 | ||
SHEEP, DALL | $1,150.00 | $4,750.00 | $470.00 | ||
SHEEP-Bighorn,Desert,Stone,Snow | $1,150.00 | $4,750.00 | $470.00 | ||
SNAKES | OM $75.00 | $15.00 | in | $500 MIN | |
WILD BOAR | OM $995.00 | $4,950.00 | $300.00 | ||
WOLF * | NA | $3,575.00 | $375.00 | ||
WOLVERINE * | NA | $2,500.00 | $260.00 | ||
* Open mouth mounts are a $250 additional fee | |||||
DETACHABLE HORNS $150.00 BIG GAME | |||||
DETACHABLE HORNS $150.00 DEER | |||||
HORN REPAIRS - POR | |||||
SAVE JAW $25.00 | |||||
SAVE VELVET - POR | |||||
STAIN ANTLERS - POR | |||||
1/2 LIFESIZE MOUNTS 70% of LIFESIZE MOUNTS | |||||
CUSTOM ALTERATIONS - POR | |||||
FLOOR PEDESTALS - POR | |||||
WALL PEDESTALS 25% EXTRA | |||||
SHIPPING WILL BE CHARGED BASED CURRENT RATE |